Benefit Rates for 2026

Review and compare your costs for benefits

Your payroll contributions for medical, dental and vision benefits are shown here. The premiums you pay are based on the plan you select, your salary band and coverage level. Your salary band is based on your current annual base earnings. Even if your annual base earnings increases after you enroll, your salary band will not change until next year’s Open Enrollment.

2026 HSA Plan Rates
Salary <$50,000 Salary $50,000 - $100,000 Salary >$100,000
Weekly Bi-Weekly Weekly Bi-Weekly Weekly Bi-Weekly
Employee Only $19.34 $38.68 $21.04 $42.09 $21.04 $42.09
Employee + Spouse $65.24 $130.49 $104.96 $209.91 $111.98 $223.95
Employee + Child(ren) $53.38 $106.76 $85.87 $171.74 $91.62 $183.23
Employee + Family $91.93 $183.86 $147.89 $295.78 $157.79 $315.57
2026 HRA Plan Rates
Salary <$50,000 Salary $50,000 - $100,000 Salary >$100,000
Weekly Bi-Weekly Weekly Bi-Weekly Weekly Bi-Weekly
Employee Only $41.69 $83.39 $42.81 $85.62 $42.81 $85.62
Employee + Spouse $114.44 $228.87 $154.15 $308.30 $159.88 $319.75
Employee + Child(ren) $93.63 $187.26 $126.12 $252.24 $130.81 $261.62
Employee + Family $161.25 $322.49 $217.20 $434.41 $225.28 $450.56
2026 PPO Plan Rates
Salary <$50,000 Salary $50,000 - $100,000 Salary >$100,000
Weekly Bi-Weekly Weekly Bi-Weekly Weekly Bi-Weekly
Employee Only $66.38 $132.76 $66.84 $133.68 $66.84 $133.68
Employee + Spouse $168.71 $337.43 $208.43 $416.85 $212.73 $425.45
Employee + Child(ren) $138.04 $276.07 $170.53 $341.06 $174.04 $348.09
Employee + Family $237.73 $475.46 $293.69 $587.38 $299.75 $599.50
2026 Dental Plan Rates
High Plan Low Plan DHMO
Weekly Bi-Weekly Weekly Bi-Weekly Weekly Bi-Weekly
Employee Only $9.07 $18.14 $7.85 $15.70 $3.37 $6.74
Employee + 1 $21.66 $43.32 $16.02 $32.04 $6.88 $13.76
Employee + 2 $31.44 $62.87 $24.67 $49.35 $10.59 $21.17
2026 Vision Plan Rates
Weekly Bi-Weekly
Employee Only $1.72 $3.45
Employee + 1 $3.18 $6.36
Employee + 2 $4.51 $9.02
2026 Voluntary Life & AD&D Rates
Age Range Employee & Spouse
Per $1,000 of Coverage
Under35 $0.0496
35-39 $0.0692
40-44 $0.118
45-49 $0.167
50-54 $0.343
55-59 $0.529
60-64 $0.548
65-69 $0.979
70-74 $2.593
75+ $5.430
Child(ren) - For $1,000 of Benefit
$0.179
2026 Disability Rates
Short-Term Disability Long-Term Disability
Age Range Per $10 of
Weekly Gross Benefit
Per $100 of
Covered Payroll
Under 25 $0.342 $0.071
25-29 $0.351 $0.135
30-34 $0.361 $0.271
35-39 $0.352 $0.427
40-44 $0.380 $0.648
45-49 $0.418 $0.869
50-54 $0.504 $1.061
55-59 $0.617 $1.196
60-64 $0.741 $1.253
65-69 $0.826 $1.317
70-74 $1.074 $1.381
75+ $1.400 $1.452
Accident Rates
Bi-Weekly Weekly
Employee $4.46 $2.23
Employee + Spouse $7.14 $3.57
Employee + Children $9.72 $4.86
Family $14.48 $7.24
Hospital Indemnity Rates
Low Plan
Monthly
High Plan
Monthly
Employee $20.03 $33.71
Employee + Spouse $45.11 $75.70
Employee + Children $37.46 $63.13
Family $66.78 $112.26
Critical Illness Rates
Monthly
Age Range EE EE+SP EE+CH Family
Under 25 $5.39 $10.64 $7.84 $13.69
25-29 $6.40 $12.87 $8.85 $15.92
30-34 $8.17 $16.31 $10.62 $19.36
35-39 $10.85 $21.73 $13.30 $24.78
40-44 $15.69 $31.46 $18.14 $34.51
45-49 $24.02 $48.65 $26.47 $51.70
50-54 $35.50 $73.32 $37.95 $76.37
55-59 $50.58 $103.70 $53.03 $106.75
60-64 $67.42 $144.66 $69.87 $147.71
65-69 $91.37 $193.29 $93.82 $196.34
70-74 $119.62 $259.70 $122.07 $262.75
75-79 $157.37 $334.10 $159.82 $337.15
80-84 $186.74 $373.47 $189.19 $376.52
85-89 $203.83 $407.65 $206.28 $410.70
90+ $217.46 $434.92 $219.91 $437.97
MetLife Legal Plan
Bi-Weekly Weekly
Family $8.66 $4.33
Nationwide Pet Insurance
Go to www.petsnationwide.com or call 877-738-7874 for a quote
ID Watchdog
Bi-Weekly Weekly
Employee $3.46 $1.73
Family $5.96 $2.98
Skip to content